- Description
- Reviews (0)
Description
Additional Information
Dimension | 2850x1000x1250 |
---|---|
Battery | 48V (120Ah) |
Mileage | 80-100 (Km/Charge) |
Shocker | Hydraulic With Outer Shocker Spring |
Wheel Size | Front:2.75-14 Rear: 4.00-12 |
Roof Type | Not Applicable |
Load Capacity | 600 Kgs |
Colors | LB/RG/SL |
Motors | 48V/850 Watts(Brushless) |
Battery Quantity | 4 (Four) |
Max. Speed | 25 Km/Hr |
Controller | 18 Tube |
Spare tyre | 1 (One) |
Total Weight | 160 Kgs |
Brake | Hand Brake/Foot Brake |
Carrier Size(mm) | 1000×1500 |
Reviews
There are no reviews yet. Add a review