- Description
- Reviews (0)
Description
Additional Information
Dimension | 2800 x 1000 x 1800 |
---|---|
Mileage | 80-100 (Km/Charge) |
Shocker | Spring type |
Wheel Size | 2.75-14 |
Roof Type | ABS Hard Roof |
Load Capacity | 450 Kgs |
Colors | RD/LB/MB/SL/LG/RG |
Motors | 48V/850 Watts(Brushless) |
Battery Quantity | 4 (Four) |
Max. Speed | 25 Km/Hr |
Controller | 24 Tube |
Spare tyre | 1 (One) |
Total Weight | 180 Kgs |
Brake | Hand Brake/Foot Brake |
Reviews
There are no reviews yet. Add a review